2026 Ford Maverick AWD Pickup
| MSRP | $34,030 |
| Processing Fee | + $800 |
| Dealer Discount | - $1,000 |
| Price | $33,830 |
| Total Savings | $1,000 |
Sales: (443) 231-0005
to
to
| MSRP | $34,030 |
| Processing Fee | + $800 |
| Dealer Discount | - $1,000 |
| Price | $33,830 |
| Total Savings | $1,000 |
| MSRP | $44,395 |
| Processing Fee | + $800 |
| Dealer Discount | - $1,500 |
| Price | $43,695 |
| Total Savings | $1,500 |
| MSRP | $79,940 |
| Processing Fee | + $800 |
| Dealer Discount | - $1,500 |
| Price | $79,240 |
| Total Savings | $1,500 |
| List Price | $22,995 |
| Processing Fee | + $800 |
| Dealer Discount | - $1,892 |
| Price | $21,903 |
| Total Savings | $1,892 |
| List Price | $75,410 |
| Processing Fee | + $800 |
| Price | $76,210 |
| List Price | $32,475 |
| Processing Fee | + $800 |
| Price | $33,275 |
| MSRP | $77,800 |
| Processing Fee | + $989 |
| Chevrolet Consumer Cash | - $2,250 |
| Bonus Cash | - $3,000 |
| Dealer Discount | - $6,610 |
| Price | $66,929 |
| Total Savings | $11,860 |
| Conditional Rebates | |
| First Responder Discount | - $500 |
| MSRP | $73,515 |
| Processing Fee | + $989 |
| Chevrolet Consumer Cash | - $2,250 |
| Bonus Cash | - $3,000 |
| Dealer Discount | - $6,610 |
| Price | $62,644 |
| Total Savings | $11,860 |
| Conditional Rebates | |
| First Responder Discount | - $500 |
| MSRP | $70,535 |
| Processing Fee | + $989 |
| Chevrolet Consumer Cash | - $4,250 |
| Bonus Cash | - $2,250 |
| Dealer Discount | - $5,000 |
| Price | $60,024 |
| Total Savings | $11,500 |
| Conditional Rebates | |
| First Responder Discount | - $500 |
| List Price | $45,980 |
| Processing Fee | + $989 |
| Dealer Discount | - $989 |
| Price | $45,980 |
| Total Savings | $989 |